- HD1080p Video Output
- HD-TVI Technology
- True Day/Night
- 3D DNR, Smart IR
- True WDR, Up to 120 dB
- OSD Menu Controlled via UTC
- Alarm Input and Output
- Dual Voltage
DS-2CC12D9T-A
Description
Camera Specification
| Item | Details |
|---|---|
| Image Sensor | 1/3″ progressive scan CMOS |
| Signal System | PAL/NTSC |
| Effective Pixels | 1920 x 1080 |
| Minimum Illumination | Color: 0.01 lux @ (ƒ/1.2, AGC on); B/W: 0.001 lux @ (ƒ/1.2, AGC on) |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Lens Mount | C/CS mount |
| Auto Iris | ICR |
| Synchronization | Internal synchronization |
| WDR | 120 dB |
| Video Frame Rate | 1080p@25 fps/1080p @ 30fps |
| HD Video Output | 1 analog HD output |
| CVBS Output | 1 Vp-p composite output (75 Ω/BNC) |
| S/N Ratio | More than 52 dB |
Menu Specification
| Item | Details |
|---|---|
| Scene | Indoor, outdoor, indoor1, LOW-LIGHT |
| Camera ID | On/off (15 characters, position programmable) |
| AGC | Supported |
| D/N Mode | Color/BW/EXT |
| White Balance | ATW, AWC-SET, indoor, outdoor, manual |
| Privacy Mask | On/off, maximum 8 zones |
| Motion Detection | On/off, maximum 4 zones |
| BLC | Supported |
| Anti-flicker | On/off |
| Functions | HSBLC (Eclipse), digital noise reduction, digital zoom (62x), slow shutter, mirror, defog, defect pixel correction, SMART D-ZOOM |
General Specification
| Item | Details |
|---|---|
| Working Temperature/Humidity | -30° C to 60° C (-22° F to 140° F), humidity 90% or less (non-condensing) |
| Power | 24 VAC, 12 VDC |
| Power Consumption | Maximum 3.5 W |
| Communication | Up-the-Coax (need UTC controller) Protocol: Pelco-C |
| Dimensions | 69.8 mm × 58 mm ×145 mm (2.68″ × 2.56″ × 5.70″) |
| Weight | 830 g (1.83 lbs) |





Reviews
There are no reviews yet.