- 2 Megapixel High Resolution
- Full HD1080p Video
- Dual Video Streams
- 2.8 mm, 4 mm, 6 mm Fixed Lens Options
- 120 dB Wide Dynamic Range
- 3D Digital Noise Reduction
- Smart Features
- PoE (802.3af)
- IR Range 10 Meters (~33 Feet)
- IP67 and IK08 Protection
- Audio and Alarm I/O
- Edge Storage, MicroSD Slot, 128 GB
- Built-In Wi-Fi (-W Model Only)
CCTV Hikvision DS-2CD2522FWD
Description
Camera specification
| Item | Details |
|---|---|
| Image Sensor | 1/3″ progressive scan CMOS |
| Minimum Illumination | 0.028 lux @ (ƒ/2.0, AGC on), B/W: 0 lux with IR |
| Shutter Speed | 1/3 s to 1/10,000 s |
| Lens | 4 mm, 6 mm options |
| Angle of View | 85° (4 mm), 52° (6 mm) |
| Lens Mount | M12 |
| Day/Night | IR cut filter with auto switch |
| DNR | 3D DNR |
| Wide Dynamic Range | 120 dB |
| Angle of Adjustment | Pan: -30° to 30°, tilt: 0° to 75°, rotation: 0° to 360° |
Compression Standard
| Item | Details |
|---|---|
| Video Compression | H.264/MJPEG |
| H.264 Type | Main profile |
| Video Bit Rate | 256 Kbps to 16 Mbps |
| Dual Streams | Yes |
| Audio | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 128 Kbps (MP2L2) |
Image
| Item | Details |
|---|---|
| Maximum Resolution | 1920 × 1080 |
| Fame Rate | 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Image Setting | Compression, color, saturation, brightness, contrast, sharpness, rotate mode, privacy mask |
| Backlight Compensation | Yes, zone configured |
| Region of Interest (ROI) | Yes |
Analytics
| Item | Details |
|---|---|
| Smart Features | Line crossing detection, intrusion detection |
Network
| Item | Details |
|---|---|
| Network Storage | NAS (supports NFS,SMB/CIFS), ANR |
| Alarm Triggers | Motion detection, tampering alarm, network disconnect, IP address conflict, storage exception |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Security | Three level user authentication, password authorization, HTTPS and SSH certificate, IEEE802.1X, basic and digest authentication, watermark, IP address filtering, log-in lockout |
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface
| Item | Details |
|---|---|
| Communication | 1 RJ-45 10M/100M Ethernet port |
| On-Board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
| Alarm Interface | 1x alarm I/O |
| Audio Interface | Built-in microphone and 1x audio output |
Wi-Fi (–W models only)
| Item | Details |
|---|---|
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz to 2.4835 GHz |
| Channel Bandwidth | 20/40 MHz supported |
| Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmit Output Power | 11b: 17 ±1.5 dBm @ 11 Mbps 11g: 14 ±1.5 dBm @ 54 Mbps 11n: 12.5 ±1.5 dBm |
| Reception Sensitivity | 11b: -90 dBm @ 11 Mbps (typical) 11g: -75 dBm @ 54 Mpbs (typical) 11n: -74 dBm (typical) |
| Transfer Rates | 11b: 11 Mbps, 11g: 54 Mbps, 11n: up to 150 Mbps |
| Wireless Range | 50 meters *Performance depends on actual environment |
General
| Item | Details |
|---|---|
| Operating Conditions | -30° C to 60° C (-22° F to 140° F), humidity 95% or less (non-condensing) |
| Power | 12 VDC ±10%, PoE (802.3af) |
| Power Consumption | Maximum 5 W, maximum 9 W with pan and tilt |
| IR Range | 10 meters (~33 feet) |
| Ingress Protection | IP67 |
| Impact Protection | IEC60068-275Eh, 20J; EN50102, up to IK08 |
| Dimensions | 99.3 mm x 96.7 mm x 52.8 mm (3.91″ x 3.81″ x 2.08″) |
| Weight | 600 g (1.32 lbs) |





Reviews
There are no reviews yet.