- 2 MP PoC bullet camera
- EXIR 2.0: advanced infrared technology with 80 m IR distance
- Water and dust resistant (IP67)
- Transmits both HD video and power over the same coaxial cable
DS-2CE16D0T-IT5
Description
Camera Specification
| Item | Details |
|---|---|
| Image Sensor | 2.0 megapixel progressive scan CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux@(F2.0, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s;NTSC: 1/30 s to 1/50,000 s |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360° |
| Signal System | PAL/NTSC |
Lens Classification
| Item | Details |
|---|---|
| Lens Type | 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
| Focal Length & FOV | 82.63° (3.6 mm), 54.38° (6 mm), 37.96° (8 mm), 24.36° (12 mm) |
| Lens Mount | M12 |
Illuminator Classification
| Item | Details |
|---|---|
| Supplement Light Type | IR |
| Supplement Light Range | Up to 80 m |
Image Specification
| Item | Details |
|---|---|
| Image Settings | Brightness,Mirror,Sharpness,AGC |
| Frame Rate | PAL: 1080p@25 fps NTSC: 1080p@30 fps |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | BLC |
| Noise Reduction | 2D DNR |
Interface Specification
| Item | Details |
|---|---|
| Video Output | 1 HD analog output |
General Specification
| Item | Details |
|---|---|
| Power | 12 VDC ±30%/PoC.at, Max. 5.5 W |
| Material | Front cover: Metal, Main body: Plastic |
| Dimension | 86.7 mm × 81.6 mm × 226 mm (3.4″ × 3.2″ × 8.9″) |
| Weight | Approx. 430 g (0.95 lb.) |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
| Communication | HIKVISION-C |
| Language | English |
Approval Specification
| Item | Details |
|---|---|
| Protection | IP67 |





Reviews
There are no reviews yet.