- 2 Megapixel high-performance CMOS
- Turbo HD output, up to 1080P resolution
- True Day/Night, Smart IR
- EXIR technology, up to 80m IR distance
- IP66 weatherproof
- OSD menu
DS-2CE16D1T-IT5
Description
Camera Specifications
| Image Sensor | 2MP CMOS Image Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 1984(H)*1105(V) |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time | 1/25(1/30) s to 1/50,000 s |
| Lens |
|
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° |
| Day & Night | ICR |
| Synchronization | Internal synchronization |
| Video Frame Rate | 1080p@25fps/1080p@30fps |
| HD Video Output | 1 Analog HD output |
| S/N Ratio | >62dB |
Menu Setting
| Item | Details |
|---|---|
| AGC | High/Medium/Low/Off |
| D/N Mode | Smart IR/Color/BW |
| White Balance | Auto/Manual |
| BLC | Support |
| Language | English |
| Functions | Digital noise reduction, Mirror |
General Specifications
| Item | Details |
|---|---|
| Working Temperature/Humidity |
-40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply | 12V DC±15% |
| Power Consumption | Max. 5W |
| Weather Proof Ratings | IP66 |
| IR Range | Up to 80m |
| Communication | Up the coax Protocol: HIKVISION-C(Coaxitron) |
| Dimensions | 86.22×82.05×220.13mm(3.39”×3.23”×8.67”) |
| Weight | 430 g (0.95 lbs) |





Reviews
There are no reviews yet.