- 1.0 Mega pixel high-performance CMOS
- Turbo HD output, up to 720 Presolution
- Fixedlens
- TrueDay/Night, Smart IR
- Up to 20m IR distance
DS-2CE56C0T-IRMM
Description
Camera Specification
| Item | Details |
|---|---|
| Image Sensor | Progressive Scan CMOS |
| Effective Pixels | 1280(H)*720(V) |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time | 1/25(1/30) s to 1/50,000 s |
| Lens | 3.6mm (2.8mm, 6mmoptional)
Angle of View: 71°(3.6mm), 92°(2.8mm), 57°(6mm) |
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0- 350°, Tilt: 0- 70°, Rotation: 0- 350° |
| Day &Night | ICR |
| Synchronization | Internal synchronization |
| Video Frame Rate | 720p@25fps/720p@30fps |
| HD Video Output | 1 turbo HD output |
General Specification
| Item | Details |
|---|---|
| Working Temperature/Humidity |
-40 °C- 60 °C (-40 °F- 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply | 12V DC |
| Power Consumption | Max. 4W |
| IR Range | Upto 20m |
| Dimension | Φ98×65.4mm(φ3.86”x2.57”) |
| Weight(approx.) | 130 g (0.29 lb) |





Reviews
There are no reviews yet.