2.0 MP IR Network Turret Camera
|
|
|
|
|
|
|
|
|
|
2.0 MP IR Network Turret Camera
|
|
|
|
|
|
|
|
|
|
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination: | | | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) |
| Shutter time: | | | 1/3 s to 1/100, 000 s |
| Slow shutter: | | | support |
| Lens: | | | 4 mm, horizontal FOV 86°, vertical FOV 46°, diagonal FOV 102° 6 mm, horizontal FOV 54°, vertical FOV 30°, diagonal FOV 62° |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0° to 360°, tilt: 0° to 75°, rotation: 0° to 360° |
| Day& Night: | | | IR Cut Filter |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile: | | | Baseline Profile/Main Profile/High Profile |
| Video bit rate: | | | 32Kbps~8Mbps |
| Image | ||
| Max. Image Resolution: | | | 1920 x 1080 |
| Frame Rate: | | | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream: | | | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement: | | | BLC, 3D DNR |
| Image Settings: | | | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
| BLC: | | | Support |
| Day/Night Switch: | | | Auto, scheduled |
| Network | ||
| Alarm Trigger: | | | Motion detection, video tampering alarm, illegal login |
| Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General Function: | | | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
| System Compatibility: | | | ONVIF (Profile S, Profile G),ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M/100M self-adaptive Ethernet port |
| General | ||
| Operating Conditions: | | | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | | | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, Max: 7 W |
| Weather Proof: | | | IP67 |
| IR Range: | | | Up to 30m |
| Dimensions: | | | Camera: Ø 110 mm × 93.2 mm (Ø 4.3″ × 3.7″) With package: 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) |
| Weight: | | | Camera: Approx. 360 g (0.8 lb.) With package: Approx. 610 g (1.3 lb.) |
Reviews
There are no reviews yet.