●Connectable to the third-party network cameras
●H.264+ compression effectively reduces the storage space and costs by up to 50%
●Full channel recording at up to 4 MP resolution
●HDMI/VGA output at 1080p resolution
●Up to 2-ch synchronous playback at 4 MP resolution or 4-ch at 1080p resolution
●HDD quota and group modes; different capacity can be assigned to different channel
●Supports multiple VCA(Video Content Analytics) events detection
●Smart search for the selected area in the video; and smart playback to improve the playback efficiency
NVR-104-B & NVR-108-B
Description
Specification :
| Video/Audio Input | ||
|---|---|---|
| IP video input: | | | 8-ch |
| Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
| Network | ||
| Outgoing bandwidth: | | | 40Mbps |
| Video/Audio Output | ||
| HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
| Frame Rate: | | | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
| Decoding | ||
| Capability: | | | 4-ch@1080P |
| Hard Disk | ||
| SATA: | | | 1 SATA interface for 1 HDD |
| Capacity: | | | Up to 6TB capacity for each HDD |
| External Interface | ||
| Network Interface: | | | 1 RJ-45 10 / 100 Mbps selfadaptive Ethernet interface |
| USB Interface: | | | 2, USB2.0 |
| General | ||
| Power Supply: | | | 12 VDC |
| Consumption(without hard disk and POE): | | | ≤ 18 W |
| Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
| Working Humidity: | | | 10 % ~ 90 % |
| Dimensions: | | | 200 × 205 × 48 mm (7.9″ × 8.1″ × 1.9″) |
| Weight(without HDD): | | | ≤ 1 kg (2.2 lb) |





Reviews
There are no reviews yet.